<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website revenue increased by 5% with split testing</title>
	<atom:link href="http://www.barryhand.ie/blog/website-revenue-increased-by-5-with-split-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryhand.ie/blog/website-revenue-increased-by-5-with-split-testing/</link>
	<description>Addicted to Trying.</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Optimise for Conversions &#171; Brendan Hughes, talking about the Internet in business and society in Ireland</title>
		<link>http://www.barryhand.ie/blog/website-revenue-increased-by-5-with-split-testing/comment-page-1/#comment-160</link>
		<dc:creator>Optimise for Conversions &#171; Brendan Hughes, talking about the Internet in business and society in Ireland</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1258#comment-160</guid>
		<description>[...] what was a good week for discussion about improving conversions, Barry Hand brought to our attention how the official Vancouver Olympics store increased revenue by using &#8220;split&#8221; or [...]</description>
		<content:encoded><![CDATA[<p>[...] what was a good week for discussion about improving conversions, Barry Hand brought to our attention how the official Vancouver Olympics store increased revenue by using &#8220;split&#8221; or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Quaid</title>
		<link>http://www.barryhand.ie/blog/website-revenue-increased-by-5-with-split-testing/comment-page-1/#comment-158</link>
		<dc:creator>David Quaid</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1258#comment-158</guid>
		<description>Great post Barry. A/B differential/split testing is the only way to go. Web designers have spent years making their clients happy - people who most of the time have no idea about web design in the first place. You can&#039;t please everyone but you should at least put some science in place and let your customers decide, not trying to please yourself.</description>
		<content:encoded><![CDATA[<p>Great post Barry. A/B differential/split testing is the only way to go. Web designers have spent years making their clients happy &#8211; people who most of the time have no idea about web design in the first place. You can&#39;t please everyone but you should at least put some science in place and let your customers decide, not trying to please yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

