<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Ad Planner on Irish Data &#8211; useful or not?</title>
	<atom:link href="http://www.barryhand.ie/blog/using-google-ad-planner-on-irish-data-useful-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryhand.ie/blog/using-google-ad-planner-on-irish-data-useful-or-not/</link>
	<description>Addicted to Trying.</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Top Websites in Ireland &#8211; December 2009 &#124; Barry Hand</title>
		<link>http://www.barryhand.ie/blog/using-google-ad-planner-on-irish-data-useful-or-not/comment-page-1/#comment-129</link>
		<dc:creator>Top Websites in Ireland &#8211; December 2009 &#124; Barry Hand</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=248#comment-129</guid>
		<description>[...] 01.18.10 Posted in Web Analytics by Barry  I&#8217;ve mentioned Google&#8217;s Ad Planner before, debating the usefulness of it on Irish data. [...]</description>
		<content:encoded><![CDATA[<p>[...] 01.18.10 Posted in Web Analytics by Barry  I&#8217;ve mentioned Google&#8217;s Ad Planner before, debating the usefulness of it on Irish data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.barryhand.ie/blog/using-google-ad-planner-on-irish-data-useful-or-not/comment-page-1/#comment-46</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 11 Jul 2009 10:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=248#comment-46</guid>
		<description>I agree Gavin, as an indicator it&#039;s not bad for Ireland. It has come around +/- 20% on some sites I compared traffic with - which wasn&#039;t bad at all.

It&#039;s a hell of a lot more useful in the UK, combined with Hitwise &amp; Comscore gives you a really good analysis of trends.</description>
		<content:encoded><![CDATA[<p>I agree Gavin, as an indicator it&#8217;s not bad for Ireland. It has come around +/- 20% on some sites I compared traffic with &#8211; which wasn&#8217;t bad at all.</p>
<p>It&#8217;s a hell of a lot more useful in the UK, combined with Hitwise &#038; Comscore gives you a really good analysis of trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.barryhand.ie/blog/using-google-ad-planner-on-irish-data-useful-or-not/comment-page-1/#comment-577</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 11 Jul 2009 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=248#comment-577</guid>
		<description>I agree Gavin, as an indicator it&#039;s not bad for Ireland. It has come around +/- 20% on some sites I compared traffic with - which wasn&#039;t bad at all.

It&#039;s a hell of a lot more useful in the UK, combined with Hitwise &amp; Comscore gives you a really good analysis of trends.</description>
		<content:encoded><![CDATA[<p>I agree Gavin, as an indicator it&#8217;s not bad for Ireland. It has come around +/- 20% on some sites I compared traffic with &#8211; which wasn&#8217;t bad at all.</p>
<p>It&#8217;s a hell of a lot more useful in the UK, combined with Hitwise &amp; Comscore gives you a really good analysis of trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.barryhand.ie/blog/using-google-ad-planner-on-irish-data-useful-or-not/comment-page-1/#comment-45</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=248#comment-45</guid>
		<description>Thanks Barry, I haven&#039;t done too much with Ad Planner just yet but will definitely be using it in the near future.

I think getting absolute accurate figures from any trend based tool is always difficult especially in small markets but at least its some visibility.

cheers
Gavin</description>
		<content:encoded><![CDATA[<p>Thanks Barry, I haven&#8217;t done too much with Ad Planner just yet but will definitely be using it in the near future.</p>
<p>I think getting absolute accurate figures from any trend based tool is always difficult especially in small markets but at least its some visibility.</p>
<p>cheers<br />
Gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.barryhand.ie/blog/using-google-ad-planner-on-irish-data-useful-or-not/comment-page-1/#comment-576</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=248#comment-576</guid>
		<description>Thanks Barry, I haven&#039;t done too much with Ad Planner just yet but will definitely be using it in the near future.

I think getting absolute accurate figures from any trend based tool is always difficult especially in small markets but at least its some visibility.

cheers
Gavin</description>
		<content:encoded><![CDATA[<p>Thanks Barry, I haven&#8217;t done too much with Ad Planner just yet but will definitely be using it in the near future.</p>
<p>I think getting absolute accurate figures from any trend based tool is always difficult especially in small markets but at least its some visibility.</p>
<p>cheers<br />
Gavin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

