<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Websites in Ireland &#8211; December 2009</title>
	<atom:link href="http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/</link>
	<description>Analysing Marketing, Social Media &#38; Online Business</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Krish</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-297</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Wed, 14 Jul 2010 12:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-297</guid>
		<description>very good analysis about .ie websites.  useful for advertiser in .ie</description>
		<content:encoded><![CDATA[<p>very good analysis about .ie websites.  useful for advertiser in .ie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barryhand</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-185</link>
		<dc:creator>barryhand</dc:creator>
		<pubDate>Sun, 21 Feb 2010 03:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-185</guid>
		<description>The actual numbers won&#039;t be accurate, but are a fair indication when compared with other sites in that category &amp; with other months.&lt;br&gt;&lt;br&gt;Is there a site in particular you&#039;re looking for? you can run a quick search on Google AdPlanner - &lt;a href=&quot;https://www.google.com/adplanner&quot; rel=&quot;nofollow&quot;&gt;https://www.google.com/adplanner&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The actual numbers won&#39;t be accurate, but are a fair indication when compared with other sites in that category &#038; with other months.</p>
<p>Is there a site in particular you&#39;re looking for? you can run a quick search on Google AdPlanner &#8211; <a target="_blank" href="https://www.google.com/adplanner"  rel="nofollow">https://www.google.com/adplanner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Quinlivan</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-184</link>
		<dc:creator>Maurice Quinlivan</dc:creator>
		<pubDate>Sun, 21 Feb 2010 03:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-184</guid>
		<description>Great Barry, thanks. Can you tell me how you do this? And how accurate are these fusion tables?</description>
		<content:encoded><![CDATA[<p>Great Barry, thanks. Can you tell me how you do this? And how accurate are these fusion tables?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barryhand</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-183</link>
		<dc:creator>barryhand</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-183</guid>
		<description>Hi Maurice, I&#039;ve created a new snap with domains ending in .ie &lt;a href=&quot;http://tables.googlelabs.com/DataSource?snapid=23802&quot; rel=&quot;nofollow&quot;&gt;http://tables.googlelabs.com/DataSource?snapid=...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Maurice, I&#39;ve created a new snap with domains ending in .ie <a target="_blank" href="http://tables.googlelabs.com/DataSource?snapid=23802"  rel="nofollow"></a><a target="_blank" href="http://tables.googlelabs.com/DataSource?snapid=.."  rel="nofollow">http://tables.googlelabs.com/DataSource?snapid=..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Quinlivan</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-182</link>
		<dc:creator>Maurice Quinlivan</dc:creator>
		<pubDate>Sat, 20 Feb 2010 08:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-182</guid>
		<description>Any idea how to find out the 100 most popular .ie sites? I&#039;ve looked around but can only find the 100 most popular websites in ireland, not the 100 most popular .ie sites. Thanks.</description>
		<content:encoded><![CDATA[<p>Any idea how to find out the 100 most popular .ie sites? I&#39;ve looked around but can only find the 100 most popular websites in ireland, not the 100 most popular .ie sites. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many twitter users are there in Ireland? &#124; Barry Hand</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-138</link>
		<dc:creator>How many twitter users are there in Ireland? &#124; Barry Hand</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-138</guid>
		<description>[...] on from from my post on Irish website usage, I&#8217;ve drilled down a little further to see how accurate or not the Google Ad Planner data is [...]</description>
		<content:encoded><![CDATA[<p>[...] on from from my post on Irish website usage, I&#8217;ve drilled down a little further to see how accurate or not the Google Ad Planner data is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hand</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-137</link>
		<dc:creator>Barry Hand</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-137</guid>
		<description>Hi Hugh, as I said none of these would be accurate but should be consistently inaccurate which for my initial purpose of competitive analysis makes it more useful than anything else available.&lt;br&gt;&lt;br&gt;Website owners can share their Google Analytic data if available.</description>
		<content:encoded><![CDATA[<p>Hi Hugh, as I said none of these would be accurate but should be consistently inaccurate which for my initial purpose of competitive analysis makes it more useful than anything else available.</p>
<p>Website owners can share their Google Analytic data if available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The official ABC traffic statistics audit for Boards.ie, Nov 2009 &#8211; Boards.ie blog</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-136</link>
		<dc:creator>The official ABC traffic statistics audit for Boards.ie, Nov 2009 &#8211; Boards.ie blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-136</guid>
		<description>[...] like this, coupled with Barry Hand&#8217;s post on the top websites in Ireland last December and indeed our own internal stats which show that this [...]</description>
		<content:encoded><![CDATA[<p>[...] like this, coupled with Barry Hand&#8217;s post on the top websites in Ireland last December and indeed our own internal stats which show that this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-135</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-135</guid>
		<description>Your figures for unique users look well out of line to me. In the area I&#039;m familiar with (news) you&#039;re showing the likes of RTE, &lt;a href=&quot;http://irishtimes.com&quot; rel=&quot;nofollow&quot;&gt;irishtimes.com&lt;/a&gt; and independent.ie at a fraction of their actual Irish uniques</description>
		<content:encoded><![CDATA[<p>Your figures for unique users look well out of line to me. In the area I&#39;m familiar with (news) you&#39;re showing the likes of RTE, <a target="_blank" href="http://irishtimes.com"  rel="nofollow">irishtimes.com</a> and independent.ie at a fraction of their actual Irish uniques</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top websites in Ireland December 2009</title>
		<link>http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/comment-page-1/#comment-134</link>
		<dc:creator>Top websites in Ireland December 2009</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1078#comment-134</guid>
		<description>[...] by a mile, followed by Live.com, Yahoo.com and Wikipedia. Those have been calculated as the top websites in Ireland for December 2009 in terms of unique [...]</description>
		<content:encoded><![CDATA[<p>[...] by a mile, followed by Live.com, Yahoo.com and Wikipedia. Those have been calculated as the top websites in Ireland for December 2009 in terms of unique [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
