<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Irish Websites &#8211; February 2010</title>
	<atom:link href="http://www.barryhand.ie/blog/top-irish-websites-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryhand.ie/blog/top-irish-websites-february-2010/</link>
	<description>Addicted to Trying.</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Barry Hand</title>
		<link>http://www.barryhand.ie/blog/top-irish-websites-february-2010/comment-page-1/#comment-277</link>
		<dc:creator>Barry Hand</dc:creator>
		<pubDate>Thu, 27 May 2010 17:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1647#comment-277</guid>
		<description>Hi Aisling, I&#039;m going to run something more recent shortly. I&#039;ll drop you a quick message.</description>
		<content:encoded><![CDATA[<p>Hi Aisling, I&#39;m going to run something more recent shortly. I&#39;ll drop you a quick message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisling Nagle </title>
		<link>http://www.barryhand.ie/blog/top-irish-websites-february-2010/comment-page-1/#comment-271</link>
		<dc:creator>Aisling Nagle </dc:creator>
		<pubDate>Fri, 21 May 2010 20:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1647#comment-271</guid>
		<description>hi Barry,&lt;br&gt;I have been looking at this and need it for a report. Do you have any more updated than Feb 2010. I can not figure out how to do it myself yet.</description>
		<content:encoded><![CDATA[<p>hi Barry,<br />I have been looking at this and need it for a report. Do you have any more updated than Feb 2010. I can not figure out how to do it myself yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great turn-out at the Fundraising Ireland 2010 National Conference &#171; Strategy Refresh</title>
		<link>http://www.barryhand.ie/blog/top-irish-websites-february-2010/comment-page-1/#comment-208</link>
		<dc:creator>Great turn-out at the Fundraising Ireland 2010 National Conference &#171; Strategy Refresh</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1647#comment-208</guid>
		<description>[...] &gt; Barry Hand&#8217;s blog post on the top Irish websites for Feb 2010: read it here [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; Barry Hand&#8217;s blog post on the top Irish websites for Feb 2010: read it here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great turn-out at the Fundraising Ireland 2010 National Conference &#171; Giving in a digital world</title>
		<link>http://www.barryhand.ie/blog/top-irish-websites-february-2010/comment-page-1/#comment-207</link>
		<dc:creator>Great turn-out at the Fundraising Ireland 2010 National Conference &#171; Giving in a digital world</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1647#comment-207</guid>
		<description>[...] &gt; Barry Hand&#8217;s blog post on the top Irish websites for Feb 2010: read it here [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; Barry Hand&#8217;s blog post on the top Irish websites for Feb 2010: read it here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hand</title>
		<link>http://www.barryhand.ie/blog/top-irish-websites-february-2010/comment-page-1/#comment-206</link>
		<dc:creator>Barry Hand</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1647#comment-206</guid>
		<description>Hiya Shelley, thanks for dropping by. I&#039;m trying to wrangle overall country traffic stats rather than target an actual campaign. &lt;br&gt;&lt;br&gt;Unfortunately we don&#039;t have any Hitwise equivalent here in Ireland, so this is a little experiment to see if any meaningful insight can be gained.</description>
		<content:encoded><![CDATA[<p>Hiya Shelley, thanks for dropping by. I&#39;m trying to wrangle overall country traffic stats rather than target an actual campaign. </p>
<p>Unfortunately we don&#39;t have any Hitwise equivalent here in Ireland, so this is a little experiment to see if any meaningful insight can be gained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Ellis</title>
		<link>http://www.barryhand.ie/blog/top-irish-websites-february-2010/comment-page-1/#comment-200</link>
		<dc:creator>Shelley Ellis</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1647#comment-200</guid>
		<description>Hi, Barry. In Ad Planner, under ranking method, use &quot;composite index&quot; to narrow your results to more targeted Irish sites. I&#039;m also getting ready to put up a YouTube video today on another method for finding sites at YouTube.com/ShelleyEllis and did a whole series of training on all kinds of creative ways for finding top sites for managed placement strategies (or direct advertising as well). ~Shelley</description>
		<content:encoded><![CDATA[<p>Hi, Barry. In Ad Planner, under ranking method, use &#8220;composite index&#8221; to narrow your results to more targeted Irish sites. I&#39;m also getting ready to put up a YouTube video today on another method for finding sites at YouTube.com/ShelleyEllis and did a whole series of training on all kinds of creative ways for finding top sites for managed placement strategies (or direct advertising as well). ~Shelley</p>
]]></content:encoded>
	</item>
</channel>
</rss>

