<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speeding up your website when using Google Analytics</title>
	<atom:link href="http://www.barryhand.ie/blog/speeding-up-your-website-when-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryhand.ie/blog/speeding-up-your-website-when-using-google-analytics/</link>
	<description>Marketing in Ireland</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:22:59 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack Bremer</title>
		<link>http://www.barryhand.ie/blog/speeding-up-your-website-when-using-google-analytics/comment-page-1/#comment-188</link>
		<dc:creator>Jack Bremer</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=186#comment-188</guid>
		<description>This is a great tip, but means you have to be extra vigilant if and when Google release updates to the .js file to ensure you benefit from all their advances...</description>
		<content:encoded><![CDATA[<p>This is a great tip, but means you have to be extra vigilant if and when Google release updates to the .js file to ensure you benefit from all their advances…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Missing Google Analytics Manual</title>
		<link>http://www.barryhand.ie/blog/speeding-up-your-website-when-using-google-analytics/comment-page-1/#comment-186</link>
		<dc:creator>The Missing Google Analytics Manual</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=186#comment-186</guid>
		<description>[...] How to speed up your website when using Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[…] How to speed up your website when using Google Analytics […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-07 &#124; Svakodnevnica blog</title>
		<link>http://www.barryhand.ie/blog/speeding-up-your-website-when-using-google-analytics/comment-page-1/#comment-149</link>
		<dc:creator>links for 2010-02-07 &#124; Svakodnevnica blog</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=186#comment-149</guid>
		<description>[...] Barry Hand- Speeding up your website when using Google Analytics With Google Analytic improving and embracing on page download/action tracking, it is increasingly popular to insert the Google Analytic code before the page loads, inside the tag and call it OnLoad. (tags: With Google Analytic improving and embracing on page download/action tracking, it is increasingly popular to insert the code before loads, inside tag call OnLoad. analytics howto tutorials) [...]</description>
		<content:encoded><![CDATA[<p>[…] Barry Hand– Speeding up your website when using Google Analytics With Google Analytic improving and embracing on page download/action tracking, it is increasingly popular to insert the Google Analytic code before the page loads, inside the tag and call it OnLoad. (tags: With Google Analytic improving and embracing on page download/action tracking, it is increasingly popular to insert the code before loads, inside tag call OnLoad. analytics howto tutorials) […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making it faster &#124; Barry Hand</title>
		<link>http://www.barryhand.ie/blog/speeding-up-your-website-when-using-google-analytics/comment-page-1/#comment-123</link>
		<dc:creator>Making it faster &#124; Barry Hand</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=186#comment-123</guid>
		<description>[...] Efficiency Imperative reminded me of something I&#8217;ve touched on briefly before with a tip on speeding up Google Analytics by hosting it locally but Brendan does a good job of expanding that out to the wider picture of the importance of speed.  [...]</description>
		<content:encoded><![CDATA[<p>[…] Efficiency Imperative reminded me of something I’ve touched on briefly before with a tip on speeding up Google Analytics by hosting it locally but Brendan does a good job of expanding that out to the wider picture of the importance of speed.  […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Missing Google Analytics Manual &#124; FutureNow's GrokDotCom / Marketing Optimization Blog</title>
		<link>http://www.barryhand.ie/blog/speeding-up-your-website-when-using-google-analytics/comment-page-1/#comment-44</link>
		<dc:creator>The Missing Google Analytics Manual &#124; FutureNow's GrokDotCom / Marketing Optimization Blog</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=186#comment-44</guid>
		<description>[...] How to speed up your website when using Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[…] How to speed up your website when using Google Analytics […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
