<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many twitter users are there in Ireland?</title>
	<atom:link href="http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/</link>
	<description>Addicted to Trying.</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tech</title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-642</link>
		<dc:creator>Tech</dc:creator>
		<pubDate>Wed, 09 Mar 2011 23:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-642</guid>
		<description>our analysis shows in excess of 100k unique users, not all very active thought. some of our analysis online at http://www.knexsy.com/twitter_trends070311b.htm ..cheers @knexsy</description>
		<content:encoded><![CDATA[<p>our analysis shows in excess of 100k unique users, not all very active thought. some of our analysis online at <a target="_blank" href="http://www.knexsy.com/twitter_trends070311b.htm"  rel="nofollow">http://www.knexsy.com/twitter_trends070311b.htm</a> ..cheers @knexsy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Irish Twitter Users? Updated March 2011 &#124; Barry Hand</title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-636</link>
		<dc:creator>How Many Irish Twitter Users? Updated March 2011 &#124; Barry Hand</dc:creator>
		<pubDate>Mon, 07 Mar 2011 12:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-636</guid>
		<description>[...] this time last year, I estimated that there were 150,000 twitter users in Ireland based on a combination of traffic stats, trends &amp; my own calculations which I use for [...]</description>
		<content:encoded><![CDATA[<p>[...] this time last year, I estimated that there were 150,000 twitter users in Ireland based on a combination of traffic stats, trends &amp; my own calculations which I use for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ireland has 33,132 twitter users who actively tweet. Maybe. &#124; Calcium Blog</title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-628</link>
		<dc:creator>Ireland has 33,132 twitter users who actively tweet. Maybe. &#124; Calcium Blog</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-628</guid>
		<description>[...] recently saw an estimate as high as 150,000 . I don&#8217;t agree with the results, and felt the methodology was incomplete, so I though [...]</description>
		<content:encoded><![CDATA[<p>[...] recently saw an estimate as high as 150,000 . I don&#8217;t agree with the results, and felt the methodology was incomplete, so I though [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-627</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Wed, 26 Jan 2011 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-627</guid>
		<description>This is all very interesting, but what about cookies? All this tracking is cookie-based, so the &quot;unique&quot; in unique visitors, refers to a cookie on a browser or in a client, if the client allows.

So if I visit the page on my phone, on my work computer and then on my laptop at home, it counts me three times. Depending on how the cookies are stored, I could get counted again if I restart my browser and visit the page.

It would be very difficult and/or highly speculative to estimate how many cookies the average user generates on the page over the course of a day. But you have to take these cookies with a large pinch of salt, disgusting as it may sound.</description>
		<content:encoded><![CDATA[<p>This is all very interesting, but what about cookies? All this tracking is cookie-based, so the &#8220;unique&#8221; in unique visitors, refers to a cookie on a browser or in a client, if the client allows.</p>
<p>So if I visit the page on my phone, on my work computer and then on my laptop at home, it counts me three times. Depending on how the cookies are stored, I could get counted again if I restart my browser and visit the page.</p>
<p>It would be very difficult and/or highly speculative to estimate how many cookies the average user generates on the page over the course of a day. But you have to take these cookies with a large pinch of salt, disgusting as it may sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Marketing in Action &#124; Neworld Associates Blog</title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-597</link>
		<dc:creator>Twitter Marketing in Action &#124; Neworld Associates Blog</dc:creator>
		<pubDate>Mon, 11 Oct 2010 11:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-597</guid>
		<description>[...] releases information about how many users they have on this Island, we are often reduced to estimations on the size of the Irish audience. But with instances like the Derry car bomb illustrating to [...]</description>
		<content:encoded><![CDATA[<p>[...] releases information about how many users they have on this Island, we are often reduced to estimations on the size of the Irish audience. But with instances like the Derry car bomb illustrating to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book meeting rooms </title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-456</link>
		<dc:creator>Book meeting rooms </dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-456</guid>
		<description>how many Facebook users are there in Ireland today?</description>
		<content:encoded><![CDATA[<p>how many Facebook users are there in Ireland today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will the @earlybird Catch the Advertising Worm?</title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-295</link>
		<dc:creator>Will the @earlybird Catch the Advertising Worm?</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-295</guid>
		<description>[...] based on location? Given that there are still relatively few Twitter users in Ireland (recently estimated to be around 150,000), it’s likely that many of these promo tweets will be irrelevant [...]</description>
		<content:encoded><![CDATA[<p>[...] based on location? Given that there are still relatively few Twitter users in Ireland (recently estimated to be around 150,000), it’s likely that many of these promo tweets will be irrelevant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-145</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-145</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by BarryHand: How many twitter users are there in Ireland?: Simple question, not so simple answer. I asked last night from twitt... http://bit.ly/8in3CI...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by BarryHand: How many twitter users are there in Ireland?: Simple question, not so simple answer. I asked last night from twitt&#8230; <a target="_blank" href="http://bit.ly/8in3CI.."  rel="nofollow">http://bit.ly/8in3CI..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How many twitter users are there in Ireland? &#124; Barry Hand -- Topsy.com</title>
		<link>http://www.barryhand.ie/blog/how-many-twitter-users-are-there-in-ireland/comment-page-1/#comment-139</link>
		<dc:creator>Tweets that mention How many twitter users are there in Ireland? &#124; Barry Hand -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.ie/?p=1104#comment-139</guid>
		<description>[...] This post was mentioned on Twitter by Barry Hand, Brendan Hughes. Brendan Hughes said: How many twitter users are there in Ireland? http://bit.ly/8in3CI @barryhand says 150,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Barry Hand, Brendan Hughes. Brendan Hughes said: How many twitter users are there in Ireland? <a target="_blank" href="http://bit.ly/8in3CI"  rel="nofollow">http://bit.ly/8in3CI</a> @barryhand says 150,000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

