<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily Track Google Position</title>
	<atom:link href="http://www.barryhand.ie/blog/easily-track-google-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryhand.ie/blog/easily-track-google-position/</link>
	<description>Marketing in Ireland</description>
	<lastBuildDate>Fri, 05 Mar 2010 13:34:31 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry Hand</title>
		<link>http://www.barryhand.ie/blog/easily-track-google-position/comment-page-1/#comment-180</link>
		<dc:creator>Barry Hand</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.com/websites/easily-track-google-position#comment-180</guid>
		<description>Let me have another look at the code this weekend, Google sometimes change the SERP layout.</description>
		<content:encoded><![CDATA[<p>Let me have another look at the code this weekend, Google sometimes change the SERP layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toanduong</title>
		<link>http://www.barryhand.ie/blog/easily-track-google-position/comment-page-1/#comment-177</link>
		<dc:creator>toanduong</dc:creator>
		<pubDate>Thu, 18 Feb 2010 05:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.com/websites/easily-track-google-position#comment-177</guid>
		<description>i&#039;ve installed everything but i still don&#039;t see the numbers on the left.&lt;br&gt;&lt;br&gt;It will be great if you could fix it. This is exactly what i needed.</description>
		<content:encoded><![CDATA[<p>i’ve installed everything but i still don’t see the numbers on the left.</p>
<p>It will be great if you could fix it. This is exactly what i needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor Darcy</title>
		<link>http://www.barryhand.ie/blog/easily-track-google-position/comment-page-1/#comment-16</link>
		<dc:creator>Conor Darcy</dc:creator>
		<pubDate>Thu, 18 Sep 2008 10:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barryhand.com/websites/easily-track-google-position#comment-16</guid>
		<description>Barry, this script is no longer working. I think Google have changed their code. It will however count video listings....had a look @ the script but it may as well be Greek. Handy little tool though.</description>
		<content:encoded><![CDATA[<p>Barry, this script is no longer working. I think Google have changed their code. It will however count video listings.…had a look @ the script but it may as well be Greek. Handy little tool though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
